This beautifully remodeled home is located just minutes from the beach. The amazing curb appeal starts when you see the updated exterior, fresh paint, and landscaped walkway. This ideal split floor plan has plenty of room for everyone and has a dining area, desk alcove, and bonus sitting area that leads out to the patio. The interior features many updates throughout. As you enter the home, you can't miss the stunning wood flooring in all the common areas. The kitchen is centrally located for easy access to the living room and dining area. The updated kitchen features: breakfast bar, some newer appliances, increased number of cabinets, new tile back splash, and a pass through to the bonus area and back patio. The fully fenced backyard is great for entertaining and has a patio, newer AC unit, and garden spot.
| Last Updated | 4/30/2012 | Tract | Ridgewood Riviera |
|---|---|---|---|
| Year Built | 1965 | Garage Spaces | 1.0 |
| County | Pinellas | Total Parking | 1 |
|
|
43
|
Schools
| Elementary School | Orange Grove Elementary-PN |
|---|---|
| Middle School | Osceola Middle-PN |
| High School | Seminole High-PN |
Price History
| Prior to May 1, '12 | $249,900 |
|---|---|
| May 1, '12 - Today | $245,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Hot Water Electric, Microwave, Range, Refrigerator, Washer |
| Area (Range) | St Pete/Madeira Beach/N Redington Beach/Shores |
| Bonus Room (Approx.) | 08x08 |
| CDD Y/N | No |
| Community Features | None |
| Dining Room (Approx.) | 12x12 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fenced, Gutters / Downspouts, Irrigation System, Outdoor Lights, Parking - Rv/Boat, Patio/Porch/Deck Open, Sliding Doors |
| Family Room (Approx.) | 09x12 |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Vinyl |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Side Rear Entry, Washer/Dryer Hookup |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s) |
| Interior Layout | Open Plan, Split Bedroom |
| Kitchen (Approx.) | 08x13 |
| Kitchen Features | Breakfast Bar, Pantry |
| Location | Flood Zone, Street Paved |
| Lot Dimensions | 75.0X103.0 |
| Maintenance Includes | Not Applicable |
| Master Bedroom (Approx.) | 17x11 |
| MLS Area - Zip | St Pete/Madeira Beach/N Redington Beach/Shores |
| New Construction | No |
| Planned Unit Development | No |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2261 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Sprinkler Meter |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with REALTY EXECUTIVES ADAMO
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















