SHORT SALE NO PURCHASE DELAY-- Bank Approved Price, Everythings Right! 3/2 split plan, large eatin kitchen with nook over looking open family/dining area, Pool heated by solar panels, no rear neighbors, walking distance to schools and restaurants, close to airport,
| Last Updated | 4/20/2012 | Tract | Westchase Sections 373 And 411 |
|---|---|---|---|
| Year Built | 1997 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
|
|
37
|
Schools
| Elementary School | Westchase-HB |
|---|---|
| Middle School | Davidsen-HB |
| High School | Alonso-HB |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Gas Appliances, Hot Water Gas, Microwave, Range, Refrigerator |
| Area (Range) | Tampa/Northdale/Westchase |
| CDD Y/N | Yes |
| Dining Room (Approx.) | 14x12 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Mature Landscaping, Patio/Porch/Deck Screened, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Gas Natural |
| HOA Fee | 350.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 11x20 |
| Kitchen Features | Breakfast Bar, Desk Built In |
| Location | Cul-De-Sac, In County, Level, Sidewalk, Street Dead-End, Street Paved, Unincorporated |
| Lot Dimensions | 53.0X120.0 |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x12 |
| MLS Area - Zip | Tampa/Northdale/Westchase |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground, Pool Sweep, Screen Enclosure, Solar Heated Pool |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4136 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, County Water, Electric, Fire Hydrant, Gas, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with CHARLES RUTENBERG REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













