NICE Carrollwood Village Pool Home...This is a super clean well maintained 3-Bedroom Pool Home with newer roof. Has Formal Room at entranceway , Dining Room and Eating space in open up-dated kitchen area. Home has a Great Room plan with fireplace overlooking covered patio / screened pool enclosure. This nice affordable 3/2/2 pool home is located near all good schools, shops, servioes and recreation. Home comes with a FREE one year basic home warranty.
| Last Updated | 4/29/2012 | Tract | Carrollwood Village Ph Iii |
|---|---|---|---|
| Year Built | 1984 | Community | Carrollwood Village |
| Garage Spaces | 2.0 | County | Hillsborough |
| Total Parking | 2 |
|
18
|
Price History
| Prior to Feb 16, '12 | $198,900 |
|---|---|
| Feb 16, '12 - Apr 10, '12 | $209,900 |
| Apr 10, '12 - Today | $214,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Microwave, Range, Range Hood, Refrigerator |
| Architectural Style | Colonial, Ranch |
| Area (Range) | Tampa / Northdale |
| CDD Y/N | No |
| Community Features | Association Recreat, Deed Restrictions, Tennis Courts |
| DPR Y/N | Yes |
| Exterior Construction | Block |
| Exterior Features | Fenced, Mature Landscaping, Patio/Porch/Deck Covered, Screen/Covered Enclosure, Utility Shed |
| Financing Available | Cash, Conventional, Fha, Other |
| Fireplace Description | Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Door Opener, Side Rear Entry |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 300.0 |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Smoke Alarm(s), Walk In Closet, Window Treatment |
| Interior Layout | Eating Space In Kitchen, Formal Living Room Separate, Great Room, Mstr Bedroom Downstairs, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 11x12 |
| Kitchen Features | Closet Pantry |
| Location | Close to Bus Line, Cul-De-Sac, In City Limits, Pool View, Street Paved |
| Lot Dimensions | 72.0X115.0 |
| Master Bath Features | Tub with Separate Shower Stall, Tub With Shower |
| Master Bedroom (Approx.) | 12x13 |
| MLS Area - Zip | Tampa / Northdale |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground, Screen Enclosure, Tile |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 2777 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Electric, Fire Hydrant, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with CHARLES RUTENBERG REALTY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















