|
Golf enthusiasts will love the panoramic views of the Pasadena Yacht & Country Club's 10th fairway and 11th green. Enjoy the golf action by day and tranquil privacy by night when relaxing by the screen enclosed pool. Lovingly maintainedand boasts perfection inside and out, this 3 bedroom home with office is located on the separately gate coded Fairway Bay section of the community. Formal living room leads to large formal dining room with French doors to the rear yard, kitchen with separate breakfast room and open to the family room with fireplace. The downstairs office provides quiet room for work or personal correspondence. Master bedroom with balcony, walk in closets, bath with dual sinks, whirlpool tub and separate shower; 2 additional bedrooms with private baths complete the upper level.. The oversized2 car garage with golf cart door gives plenty of room for that special workshop, storage and golf cart storage. Optional private clubmemberships are available, with amenities of golf, depp protected marina, tennis, Olympic style pool, casual and fine dining.
| Last Updated | 11/11/2011 | Tract | Fairway Bay |
|---|---|---|---|
| Year Built | 1996 | Community | Pasadena Yacht & Cc |
| Garage Spaces | 2.0 | County | Pinellas |
| Total Parking | 2 |
|
35
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Family Room |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Oven, Range, Refrigerator, Washer |
| Architectural Style | Traditional |
| Area (Range) | St Pete/South Pasadena/Gulfport/St Pete Beach |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fees Required, Fitness, Gated Community, Golf Community, HOA Required, Security, Special Community Restrictions, Waterfront Complex |
| Dining Room (Approx.) | 14x16 |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Fenced, French Doors, Gutters / Downspouts, Irrigation System, Mature Landscaping, Outdoor Grill, Patio/Porch/Deck Covered, Screened/Covered Encl, Trees/Landscaped |
| Family Room (Approx.) | 16x23 |
| Financing Available | Cash, Conventional, Fha, Flood Insurance Required, Other, Va |
| Fireplace Description | Family Room, Gas Fireplace, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Marble |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Golf Cart Parking, Oversized |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 1924.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, Smoke Alarm(s), Thermal Windows, Volume Ceilings, Walk In Closet |
| Interior Layout | Breakfast Room Separate, Eating Space In Kitchen, Family Room, Formal Dining Room Separate, Formal Living Room Separate, Office / Den / Library |
| Kitchen (Approx.) | 14x12 |
| Kitchen Features | Breakfast Bar, Desk Built In, Pantry |
| Location | Cul-De-Sac, End Unit, Gated Comm, Golf Course Frontage, Golf Course View, In City Limits, Street Paved |
| Lot Dimensions | 106.0X125.0 |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x15 |
| MLS Area - Zip | St Pete/South Pasadena/Gulfport/St Pete Beach |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Private |
| Pool Type | Fiberglass, In Ground, Pool Sweep, Screen Enclosure |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 9002 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Fire Hydrant, Public Municipal Water, Public Sewer, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with RE/MAX METRO
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















