|
Live the luxurious but casual Florida lifestyle in this contemporary home located in the desirable gated, with guard access, golf & waterfront community of Pasadena Yacht & Country Club.Greet your visitors at the front door and step into the casual living room w/bar for libations & open to the dining area. Relax in the family room w/fireplace, vaulted ceilings, sliders to the lanai and open to the kitchen w/bar seating and breakfast nook with window seating overlooking the pool and waterfront. Completing the main level is the master suite and 2nd bedroom or study. The 2nd floor has a bonus/large bedroom and 2 additional bedrooms for your guests. The lanai/pool with spillover spa overlooks the dock w/boat lift and wide canal w/quick access to Boca Ciega Bay. Situated just a short walk or lazy drive to the private club where optional memberships are available; amenities include golf, tennis, marina (docks available for sale or lease),Olympic style pool, fitness center, casual and fine dining. Close to shopping, Gulfport shops and restaurants and Boca Ciega Bay beachfront; just a short drive to the Gulf beaches and interstate for quick trips to the local and international airports.
| Last Updated | 5/12/2012 | Tract | Pasadena Point Ests Ph Ii |
|---|---|---|---|
| Year Built | 1998 | Community | Pasadena Yacht & Cc |
| Garage Spaces | 3.0 | County | Pinellas |
| Total Parking | 3 |
|
22
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Gas Appliances, Microwave, Range, Refrigerator, Washer, Water Softener Owned |
| Architectural Style | Contemporary |
| Area (Range) | St Pete/South Pasadena/Gulfport/St Pete Beach |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Dock, Fees Required, Fitness, Gated Community, Golf Community, PUD, Security, Tennis Courts, Water Access, Waterfront Complex |
| Dining Room (Approx.) | 12x13 |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Fenced, Hot Tub/Spa, Irrigation System, Mature Landscaping, Patio/Porch/Deck Open, Sliding Doors |
| Family Room (Approx.) | 20x20 |
| Financing Available | Cash, Conventional, Fha, Flood Insurance Required |
| Fireplace Description | Gas Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 2100.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Cathedral/Vaulted Ceiling, Ceiling Fan(s), Dry Bar, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 11x14 |
| Kitchen Features | Breakfast Bar, Desk Built In |
| Location | Flood Zone, In City Limits, Sidewalk, Street Paved, Street Private |
| Lot Dimensions | 90.0X110.0 |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 19x14 |
| MLS Area - Zip | St Pete/South Pasadena/Gulfport/St Pete Beach |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community, Private |
| Pool Type | Auto Cleaner, Gunite/Concrete, In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 9881 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Electric, Fire Hydrant, Public Municipal Water, Public Sewer, Public Utilities, Sprinkler Meter, Street Lights |
| Water Access | Canal - Saltwater |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Seawall - Concrete |
Location
Bird's Eye
Listed with RE/MAX METRO
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















