|
Enjoy true casual Florida lifestyle in this contemporary 4BR/3BA home w/wide water basin views. Channel views of the entrance to the Pasadena Yacht & CC marina, Bay access and deep protected water for your yacht & water 'toys'.Greet guests at the multi-level landing leading to the main living and lower level areas. Open layout of the main living area w/2 bedroom/2 bath guest wing; formal dining; great room w/wood or gas burning fireplace & Plantation shuttered windows to the waterfront; kitchen w/bar seating; wood cabinetry w/stone counters, desk, pantry, subzero refrigerator/freezer; casual dining area w/slider to open balcony/spiral stairs & overlooking the pool/dock/water basin; master suite and guest BR/office, Lower level garage space w/room for 4+cars and bonus room areas leading to lanai w/built-in bar, pavered pool/spa, fenced yard, dock w/13000#boat lift & jet ski lift. Optional private club memberships available, w/amenities including casual & fine dining, tennis,golf, marina, fitness center & Olympic style pool.
| Last Updated | 11/28/2011 | Tract | Kipps Colony Estates |
|---|---|---|---|
| Year Built | 1990 | Community | Pasadena Yacht & Cc |
| Garage Spaces | 4.0 | County | Pinellas |
| Total Parking | 4 |
|
15
|
Price History
| Prior to Oct 4, '11 | $1,095,000 |
|---|---|
| Oct 4, '11 - Today | $1,085,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room |
| Air Conditioning | Central |
| Appliances Included | Convection Oven, Dishwasher, Disposal, Dryer, Hot Water Electric, Microwave, Oven, Range, Refrigerator, Washer, Wine Refrigeration |
| Architectural Style | Contemporary |
| Area (Range) | St Pete/South Pasadena/Gulfport/St Pete Beach |
| CDD Y/N | No |
| Community Features | Boat Slip, Deed Restrictions, Dock, Fees Required, Fitness, Gated Community, Golf Community, HOA Required, Security, Special Community Restrictions, Waterfront Complex |
| Dining Room (Approx.) | 12x13 |
| Exterior Construction | Block, On Piling, Stucco, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Fenced, Gutters / Downspouts, Hot Tub/Spa, Irrigation System, Mature Landscaping, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 22x23 |
| Financing Available | Cash, Conventional, Fha, Flood Insurance Required, Other, Va |
| Fireplace Description | Family Room, Gas Fireplace, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Oversized |
| Garage/Carport | 4 Car Garage |
| Heating & Fuel | Central, Fuel - Electric |
| HOA Fee | 2040.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Volume Ceilings, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Bonus Room, Breakfast Room Separate, Eating Space In Kitchen, Living Room/Great Room, Open Plan, Split Bedroom |
| Kitchen (Approx.) | 12x15 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Desk Built In |
| Location | Gated Comm, In City Limits, Sidewalk, Street Paved, Street Private |
| Lot Dimensions | 86x110 |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 18x20 |
| MLS Area - Zip | St Pete/South Pasadena/Gulfport/St Pete Beach |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | No |
| Planned Unit Development | Yes |
| Pool | Community, Private |
| Pool Type | Auto Cleaner, Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Pool Sweep |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Measured |
| Status | Active |
| Taxes | 15875 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Fire Hydrant, Public Municipal Water, Public Sewer |
| Water Access | Bay/Harbor, Canal - Saltwater |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Lift - Davits, Sailboat Water, Seawall - Concrete, Skiing Allowed |
Location
Bird's Eye
Listed with RE/MAX METRO
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















