|
Fabulous views of open water, the downtown skyline and the long winding canal characterize this old world style pool home. Heavily upgraded with special attention to detail and professional designer finishes which are standard throughout the home.Experience outdoor living at its finest with an abundance of open porches, patios, balconies and even a 3rd story terrace. Features include a spectacular foyer with a floating wood staircase, remote control porch screens, wine room, 3-car garage, outdoorand indoor fireplace, outdoor bar and kitchen, huge game room with wet bar that has 2 built-in TV's, master bedroom with cupola and private balcony, unbelievable gourmet kitchen, large heated pool and spa and new dock. State of the art structured wiringsystem with video keypads. This home is not only beautifully appointed, but structurally superior. It is built on pilings and with hurricane impact-resistant windows. The home is located on a beautiful, wide street. Easy to show & available immediately.
| Last Updated | 3/21/2012 | Tract | Davis Islands Replat Of Part Of Blks 50 Thru 57 |
|---|---|---|---|
| Year Built | 2008 | Community | Davis Islands |
| Garage Spaces | 3.0 | County | Hillsborough |
| Total Parking | 3 |
|
20
|
Price History
| Prior to Jan 25, '12 | $3,900,000 |
|---|---|
| Jan 25, '12 - Today | $3,600,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Foyer, Game Room, Inside Utility |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Exhaust Fan, Gas Appliances, Hot Water Electric, Microwave, Other, Range, Range Hood, Refrigerator |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Tampa / Davis Island/University of Tampa |
| Bonus Room (Approx.) | 26X22 |
| CDD Y/N | No |
| Community Features | Airport/Runway, Boat Slip, Deed Restrictions, Dock, Park, Tennis Courts, Water Access |
| Dining Room (Approx.) | 15X22 |
| Exterior Construction | Block, On Piling, Stucco |
| Exterior Features | Balcony/Sun Deck, Fenced, Gutters / Downspouts, Irrigation System, Mature Landscaping, Oak Trees, Patio/Porch Covered, Patio/Porch Open, Patio/Porch Screened, Trees/Landscaped |
| Family Room (Approx.) | 19X21 |
| Financing Available | Cash, Conventional, Flood Insurance Required |
| Fireplace Y/N | Yes |
| Floor Covering | Brick/Stone, Carpet, Ceramic Tile, Marble, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Oversized, Street Parking, Washer/Dryer Hookup, Workshop |
| Garage/Carport | 3+ Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump, Zoned/Multiple |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Attic, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Central Vacuum, Hot Tub/Spa, Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup, Wet Bar |
| Interior Layout | Eating Space In Kitchen, Living/Dining Room Combo, Volume Ceilings |
| Kitchen (Approx.) | 17X23 |
| Kitchen Features | Breakfast/Snackbar, Closet Pantry, Island, Pantry, Walk In Pantry |
| Location | Close to Bus Line, In City Limits, In County, Level, Sidewalk, Street Paved |
| Lot Dimensions | 66.0X170.0 |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 27X17 |
| MLS Area - Zip | Tampa / Davis Island/University of Tampa |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Spa |
| Property Description | Three Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 41938 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, City Water, Electric, Fire Hydrant, Gas, Public Municipal Water, Public Sewer, Public Utilities, Sprinkler Meter, Street Lights |
| Water Access | Bay/Harbor, Gulf/Ocean |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor |
| Water Frontage Y/N | Yes |
| Water View Y/N | No |
| Waterfront Extras | Dock - Slip Deeded On-Site, Seawall - Other, Skiing Allowed |
Location
Bird's Eye
Listed with RE/MAX ACTION FIRST
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















