Spacious and glamorous home with gourmet kitchen that is perfect for entertaining as you enjoy guests. Family room is conventiently adjoined to the kitchen area with island and breakfast nook has a beautiful view out of the mitered glass window . Beautiful pocket sliding doors will allow gorgeous views to the water. Beautiful and private 1st floor guest suite to enjoy. This home is surely one that should not be missed! . Beautiful foyer as 8' high double entry doors welcomes you and your guests to your new MI Home that is built with 3.0 Energy Star Certified specifications! Enjoy this home in an outstanding and sought after community in New Tampa.
| Last Updated | 5/4/2012 | Tract | Easton Park Ph 1 |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 3.0 |
| County | Hillsborough | Total Parking | 3 |
|
|
9
|
Schools
| Elementary School | Heritage-HB |
|---|---|
| Middle School | Benito-HB |
| High School | Wharton-HB |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Hot Water Electric |
| Architectural Style | Florida |
| Area (Range) | Tampa / Tampa Palms |
| CDD Y/N | Yes |
| Community Features | Deed Restrictions, Fees Required, Park, Playground |
| Construction Status | Under Construction |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 16x15 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 135.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | In Wall Pest System, Radiant Barrier |
| Kitchen (Approx.) | 10x10 |
| Location | In County, Level |
| Lot Dimensions | 74.0X120.0 |
| Master Bedroom (Approx.) | 20x14 |
| MLS Area - Zip | Tampa / Tampa Palms |
| New Construction | Yes |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 3279 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Cable Connected, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with M/I HOMES
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.








