2010 construction and looks like new. Beautiful two story home with all grades. Bottom floor is all tiled and the second for is all hardwood floors except for the tiled bathrooms. Has 3 full bathrooms, kitchen has granite countertops and the lanai area is covered. All appliances are included. Call today for your showing.
| Last Updated | 5/13/2012 | Tract | Port Tampa City Map |
|---|---|---|---|
| Year Built | 2010 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
|
|
17
|
Price History
| Prior to Mar 2, '12 | $290,000 |
|---|---|
| Mar 2, '12 - Mar 22, '12 | $285,000 |
| Mar 22, '12 - May 3, '12 | $275,000 |
| May 3, '12 - May 4, '12 | $270,000 |
| May 4, '12 - May 14, '12 | $264,900 |
| May 14, '12 - Today | $258,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Hot Water Electric, Microwave, Range Hood, Refrigerator, Washer |
| Area (Range) | Tampa |
| CDD Y/N | No |
| Dining Room (Approx.) | 12x12 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Patio/Porch/Deck Covered |
| Financing Available | Cash, Conventional, Fha, Flood Insurance Required, Va |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Parking Pad |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Walk In Closet |
| Interior Layout | Formal Dining Room Separate, Kitchen/Family Room Combo |
| Kitchen (Approx.) | 14x11 |
| Kitchen Features | Walk In Pantry |
| Location | Flood Zone, Street Paved |
| Lot Dimensions | 50.0X100.0 |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 13x16 |
| MLS Area - Zip | Tampa |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4085 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, Public Sewer, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with ADVANTA REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















