|
One of Hyde Park's premier residences available for the first time in two decades. The stately ivy embraced red brick Colonial provides the best in elegant family living and large scale entertaining on one of Hyde Park's signature streets. Large formal rooms are enhanced by an intimate study, bright sunroom and family room. The four unstairs bedrooms are large with three full baths on this level. Don't miss this rare opportunity. Kitchen has been updated with custom cabinets, 6 burner gas (dual fuel) range, island with breakfast bar, and it extends into a butler's pantry with second sink.
| Last Updated | 2/23/2012 | Tract | Bayshore Place |
|---|---|---|---|
| Year Built | 1923 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
|
|
65
|
Schools
| Elementary School | Mitchell-HB |
|---|---|
| Middle School | Wilson-HB |
| High School | Plant-HB |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Gas Appliances, Hot Water Electric, Microwave, Range, Refrigerator, Washer, Water FIlter Owned |
| Architectural Style | Traditional |
| Area (Range) | Tampa / Davis Island/University of Tampa |
| Bonus Room (Approx.) | 11x21 |
| CDD Y/N | No |
| Dining Room (Approx.) | 14x16 |
| Exterior Construction | Brick |
| Exterior Features | Hurricane Shutters, Irrigation System, Trees/Landscaped |
| Financing Available | Cash, Conventional |
| Fireplace Description | Living Room, Other Room |
| Fireplace Y/N | Yes |
| Floor Covering | Wood |
| Foundation | Crawlspace |
| Garage Features | Detached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 35.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Optional |
| Homestead Y/N | Yes |
| Interior Features | Attic, Crown Moulding, Inside Utility, Solid Wood Cabinets, Stone Counters |
| Interior Layout | Formal Dining Room Separate, Formal Living Room Separate |
| Kitchen (Approx.) | 16x16 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Island |
| Location | Historic District, In City Limits, Sidewalk |
| Lot Dimensions | 84.0X150.0 |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Tub With Shower |
| Master Bedroom (Approx.) | 12x22 |
| MLS Area - Zip | Tampa / Davis Island/University of Tampa |
| New Construction | No |
| Pool | None |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 8278 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | City Water, Gas, Public Sewer, Public Utilities, Sprinkler Meter |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PRESTON & FARLEY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















