Charming updated 1926 home on corner lot. Wood and tile floors, fireplace, high ceilings, crown molding, spacious rooms including formal living & dining rooms, island kitchen, breakfast room, bonus room, large inside utility room. Attached double carport, 2 decks, large front porch with mexican tile floor, sprinkler system, storage shed.
| Last Updated | 3/16/2012 | Tract | Terra Nova Revised Map |
|---|---|---|---|
| Year Built | 1926 | County | Hillsborough |
| Total Parking | 2 |
|
77
|
Schools
| Elementary School | Mitchell-HB |
|---|---|
| Middle School | Wilson-HB |
| High School | Plant-HB |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Range, Range Hood |
| Area (Range) | Tampa / Palma Ceia |
| Bonus Room (Approx.) | 16x09 |
| CDD Y/N | No |
| Dining Room (Approx.) | 14x12 |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | French Doors, Irrigation System, Oak Trees, Patio/Porch/Deck Open, Utility Shed |
| Financing Available | Cash, Conventional, Fha |
| Fireplace Description | Living Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Crawlspace |
| Garage Features | Attached, Side Rear Entry |
| Garage/Carport | 2 Car Carport |
| Heating & Fuel | Central, Fuel - Electric |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Crown Moulding, Inside Utility, Smoke Alarm(s), Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Breakfast Room Separate, Formal Dining Room Separate, Formal Living Room Separate, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 12x11 |
| Kitchen Features | Island |
| Location | Close to Bus Line, Corner Lot, In City Limits, Sidewalk, Street Paved |
| Lot Dimensions | 55.0X100.0 |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 16x11 |
| MLS Area - Zip | Tampa / Palma Ceia |
| New Construction | No |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Other |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 1769 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Connected, City Water, Electric, Public Utilities, Sprinkler Meter |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















