|
LOCATION, LOCATION, LOCATION!!! One of the few with a fantastic WATER VIEW! Look no further than this resort style living condo....it is pure paradise!!! This unit features water front views, infinity edge pool, waterfall, granite counter tops, spacious rooms, tile and carpet, crown molding, 2 assigned parking spots and exquisite amenities. In the heart of Channelside, Florida Aquarium, St Pete Times Forum, International airport and mall, close to downtown, Harbor Island, Hyde Park and crosstown. This luxurious condo offers all your needs and more. This won't last long! Bring all offers.
| Last Updated | 5/2/2012 | Tract | Towers Of Channelside |
|---|---|---|---|
| Year Built | 2007 | County | Hillsborough |
| Total Parking | 2 |
|
71
|
Price History
| Prior to May 3, '12 | $425,000 |
|---|---|
| May 3, '12 - Today | $415,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Range, Refrigerator, Washer |
| Area (Range) | Tampa |
| CDD Y/N | No |
| Exterior Construction | Other |
| Exterior Features | Balcony/Sun Deck, Hot Tub/Spa, Outdoor Grill, Sliding Doors |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile |
| Foundation | Slab |
| Garage Features | Assigned Parking, Secured Parking |
| Garage/Carport | 2 Car Carport, Under Building Parking |
| Heating & Fuel | Central |
| HOA Fee | 723.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Crown Moulding, Washer/Dryer Hookup |
| Kitchen (Approx.) | 09X12 |
| Location | In City Limits |
| Maintenance Includes | Building Exterior, Cable, Escrow Reserves Fund, Flood Insurance, Ground Maintenance, Insurance Building, Internet, Manager, Roof, Security, Trash Removal, Water/Sewer |
| Master Bedroom (Approx.) | 15X15 |
| MLS Area - Zip | Tampa |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community |
| Property Style | Condo |
| Property Type | Residential |
| Roof | Other |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 4822 |
| Total Acreage | Zero Lot Line |
| Utilities Data | BB/HS Internet Avail, Other |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with EXIT BAYSHORE REALTY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






