|
2 BR/1 bath bungalow located on 4 lots. Updated electrical, new CH&A in 2005, new sewer and water lines in 2007. Great investment opportunity to buy and rent and/or develop or tear down and build new home on huge land area. Very private setting, located on dead-end street with no traffic. NO FLOOD INSURANCE!
| Last Updated | 5/15/2012 | Tract | Interbay A Revised Plat Book 9 Page 16 |
|---|---|---|---|
| Year Built | 1942 | County | Hillsborough |
|
|
43
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Hot Water Electric, Oven, Refrigerator |
| Architectural Style | Bungalow |
| Area (Range) | Tampa |
| CDD Y/N | No |
| Dining Room (Approx.) | 12x12 |
| DPR Y/N | Yes |
| Exterior Construction | Siding |
| Exterior Features | Fenced, Oak Trees |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet |
| Foundation | Crawlspace |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Inside Utility, Smoke Alarm(s) |
| Interior Layout | Formal Dining Room Separate, Formal Living Room Separate, Mstr Bedroom Downstairs |
| Kitchen (Approx.) | 12x10 |
| Location | Close to Bus Line, In City Limits, Level, Oversized Lot, Street Dead-End |
| Lot Dimensions | 196x125 |
| Maintenance Includes | Not Applicable |
| Master Bedroom (Approx.) | 12x12 |
| MLS Area - Zip | Tampa |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 565 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | BB/HS Internet Avail, Cable Available, City Water, Electric, Fire Hydrant, Public Municipal Water, Public Sewer, Public Utilities, Public Water Available, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with HOMEWARD REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













