|
Come and imagine creating family memories in this solidly constructed Davis Islands home on wide deep water canal with immediate and easy access to the beautiful waters of Tampa Bay. Thoughtfully designed to accommodate a playful family seeking an open and entertaining waterfront lifestyle. The home offers a split living and dining room plan off of entry hallway and carries you immediately to the oversized cook's delight eat-in kitchen and open family room. The family living space extends outdoors into a wonderful screened and covered lanai perfect for relaxing while grilling fresh fish or burgers on the grill while watching the fun & frolic in the waterfront pool. The home boasts 5 bedrooms, with one of the bedrooms also serving as an oversized game/media/bonus room and offering tremendous flexibility in creating additional bedrooms if needed. The master's suite is nicely sized and includes a wonderful balcony overlooking the rear yard and water, and a great respite at the end of a long day to catch a glimpse of sunset. For families on the go, there is amazing utility and laundry space steps from the household hub (a/k/a Kitchen), and steps to pool , pool bath and rear staircase to the bonus room. Come enjoy the Island lifestyle with top rated schools, a village center with casual restaurants, and retail, great jogging and biking paths, waterfront parks literally steps from your front door and so much more. Life Is Good! Begin Enjoying It Today!
| Last Updated | 2/13/2012 | Tract | Davis Islands Pb10 Pg52 To 57 And Pb17 Pg5 To 9 |
|---|---|---|---|
| Year Built | 1999 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
|
|
23
|
Schools
| Elementary School | Gorrie-HB |
|---|---|
| Middle School | Wilson-HB |
| High School | Plant-HB |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Game Room, Inside Utility |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Exhaust Fan, Gas Appliances, Microwave, Range, Range Hood, Refrigerator |
| Architectural Style | Other |
| Area (Range) | Tampa / Davis Island/University of Tampa |
| Bonus Room (Approx.) | 24x35 |
| CDD Y/N | No |
| Community Features | Airport/Runway, Water Access |
| Dining Room (Approx.) | 16X15 |
| Exterior Construction | Stucco, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Fenced, French Doors, Gutters / Downspouts, Irrigation System, Outdoor Grill, Outdoor Lights, Trees/Landscaped |
| Family Room (Approx.) | 20X16 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Family Room, Gas Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Laminate, Wood |
| Foundation | Crawlspace |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Zoned/Multiple |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Unfurnished, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Breakfast Room Separate, Eating Space In Kitchen, Formal Living Room Separate |
| Kitchen (Approx.) | 16X15 |
| Kitchen Features | Island, Walk In Pantry |
| Location | Close to Bus Line, In City Limits |
| Lot Dimensions | 86.0X115.0 |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 20X17 |
| MLS Area - Zip | Tampa / Davis Island/University of Tampa |
| Mo.Maint.$(addition to HOA) | 0 |
| New Construction | No |
| Pool | Private |
| Pool Type | Gunite/Concrete, In Ground, Pool Sweep |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 22603 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, City Water, Electric, Gas, Public Sewer, Public Utilities, Public Water Available, Sprinkler Meter, Street Lights |
| Water Access | Bay/Harbor, Canal - Saltwater |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor, Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Partial, Canal |
| Water View Y/N | Yes |
| Waterfront Extras | Seawall - Other |
Location
Bird's Eye
Listed with SMITH & ASSOCIATES REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















