|
A WESTCHASE CLASSIC -- new on the market! Highly desirable 3 way split floor plan, 4 bed+ OFFICE/3 bath (one is a great Pool bath!) /3 car garage POOL home loaded with the updates that Today's buyer is seeking. Kitchen and Breakfast Nook opens to the family room and is out-of-this world with awesome countertop space (GIALLO VENEZIANO 3cm) GRANITE in kitchen, Whirlpool Gold appliances (natural gas oven/stove, too!). Kitchen even has a built-in technology workstation (great for the family laptop)! BRAZILIAN CHERRY wide plank HARDWOOD FLOORS throughout main living areas in the home. PLANTATION SHUTTERS in office. Master suite has generous closet spaces and master bathroom features include Roman tub, separate shower and double vanity (Light Emperador marble). PAVERS on the pool patio add elegance and dimension to the outdoor space. Private, FENCED in backyard. Practical plusses include PROFESSIONAL LANDSCAPING, new paint, water softener and safety gate for the pool. CORNER LOT, tucked away on a quiet roundabout section of the popular Village of Westchase -- Kingsford in The Fords...walking distance to the neighborhood schools and a bike ride to parks and the Westchase Village.
| Last Updated | 5/14/2012 | Tract | Westchase Section 377 |
|---|---|---|---|
| Year Built | 1998 | Community | Westchase-The Fords |
| Garage Spaces | 3.0 | County | Hillsborough |
| Total Parking | 3 |
|
28
|
Schools
| Elementary School | Westchase-HB |
|---|---|
| Middle School | Davidsen-HB |
| High School | Alonso-HB |
Price History
| Prior to Mar 23, '12 | $398,949 |
|---|---|
| Mar 23, '12 - May 16, '12 | $385,000 |
| May 16, '12 - Today | $375,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Gas Appliances, Hot Water Gas, Microwave, Range, Refrigerator, Water Softener Owned |
| Architectural Style | Traditional |
| Area (Range) | Tampa/Northdale/Westchase |
| CDD Y/N | Yes |
| Community Features | Association Recreat, Deed Restrictions, Golf Community, Playground, PUD, Tennis Courts |
| Dining Room (Approx.) | 14x11 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Fenced, Irrigation System, Mature Landscaping, Oak Trees, Patio/Porch/Deck Covered, Patio/Porch/Deck Screened, Sliding Doors |
| Family Room (Approx.) | 20x15 |
| Financing Available | Cash, Conventional, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Fuel - Gas Natural |
| HOA Fee | 320.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Smoke Alarm(s), Stone Counters, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Kitchen/Family Room Combo, Living/Dining Room Combo, Split Bedroom |
| Kitchen (Approx.) | 18x11 |
| Kitchen Features | Breakfast Bar, Desk Built In, Pantry |
| Location | Corner Lot, In County, Sidewalk, Street Paved |
| Lot Dimensions | 75.0X106.0 |
| Master Bath Features | Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x12 |
| MLS Area - Zip | Tampa/Northdale/Westchase |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, Heated Pool, In Ground, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 6326 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, County Water, Electric, Gas, Public Utilities, Sprinkler Recycled, Street Lights, Underground |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















