Lowest price per SF in area! Homes this size in Cheval are $500K+ $1000+ in HOA! This custom home offers 5 BR/4 FULL bath+OFFICE+BONUS on LARGE, GORGEOUS LOT adjacent to Cheval golf course. OVERSIZED LOT (1/3 acre) w/HUGE backyard w/ORANGE trees & room for an amazing custom pool area. Large screened lanai (40x14) is already in place. VERY OPEN, and BRIGHT living area with GRANITE COUNTERTOP kitchen open to family room, dining room, and entire wall of sliding glass doors leading to patio area and backyard, PERFECT FOR ENTERTAINING. Home has CUSTOM IN-LAW SUITE, w/eat-in kitchen, bedroom, and bath for in-laws or older children needing a more private space. Wooden staircase welcomes beautiful holiday decorating options and rich, grand feel upon entering. REAL OAK FLOORS cover ENTIRE second floor. HUGE Master bedroom, bath, and WALK-IN CLOSET. Upstairs BONUS ROOM offers play area for kids or office area with privacy from downstairs. Upstairs secondary bedrooms provide scenic views of Cheval golf course. BEDROOMS ARE HUGE...smallest bedroom is 12x13, Master is 15x19. ENTIRE interior NEWLY PAINTED. Two BRAND NEW A/C units. Reclaimed water for grass saves $40+/month. GREAT LOCATION...close to Publix, Sam's Club, Target, Wal-mart, great dining, A-RATED schools, and more! Yet - tucked away in private, limited access, natural setting. Friendly, helpful neighborhood, w/fun activities throughout year. Don't miss out on the opportunity to be a part of this great community.
| Last Updated | 5/15/2012 | Tract | Calusa Trace |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
|
|
5
|
Schools
| Elementary School | Schwarzkopf-HB |
|---|---|
| Middle School | Martinez-HB |
| High School | Steinbrenner High School |
Price History
| Prior to Apr 12, '12 | $359,900 |
|---|---|
| Apr 12, '12 - Today | $349,900 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Inlaw / Rental Apartment, Loft |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Hot Water Electric, Microwave, Oven, Range, Refrigerator, Washer |
| Architectural Style | Florida |
| Area (Range) | Lutz |
| Bonus Room (Approx.) | 15x18 |
| CDD Y/N | No |
| Dining Room (Approx.) | 12x15 |
| Exterior Construction | Block |
| Exterior Features | Fruit Trees, Gutters / Downspouts, Irrigation System, Oak Trees, Patio/Porch/Deck Covered, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 18x18 |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump, Zoned/Multiple |
| HOA Fee | 450.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | No |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Smoke Alarm(s), Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Volume Ceilings |
| Kitchen (Approx.) | 13x15 |
| Kitchen Features | Desk Built In, Pantry |
| Location | Corner Lot, Golf Course View, In County, Oversized Lot, Sidewalk, Street Paved |
| Lot Dimensions | 83.0X169.0 |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x19 |
| MLS Area - Zip | Lutz |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | None |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Appraisal |
| Status | Active |
| Taxes | 4902 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Cable Available, Cable Connected, County Water, Electric, Fire Hydrant |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with KELLER WILLIAMS TAMPA PROP.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















