Fabulous Davis Island waterfront street. This home is on an extra large lot and perfect to build your dream home.
| Last Updated | 3/9/2012 | Tract | Davis Islands |
|---|---|---|---|
| Year Built | 1948 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
|
|
57
|
Schools
| Elementary School | Gorrie-HB |
|---|---|
| Middle School | Wilson-HB |
| High School | Plant-HB |
Price History
| Prior to Mar 8, '12 | $549,000 |
|---|---|
| Mar 8, '12 - Today | $569,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Hot Water Electric, Microwave, Range, Range Hood, Refrigerator, Washer |
| Architectural Style | Traditional |
| Area (Range) | Tampa / Davis Island/University of Tampa |
| CDD Y/N | No |
| Community Features | Airport/Runway, Association Recreat, Community Boat Ramp, Dock, Park, Public Boat Ramp, Tennis Courts, Water Access |
| Dining Room (Approx.) | 11x09 |
| Exterior Construction | Brick |
| Exterior Features | Fenced, Gutters / Downspouts, Hot Tub/Spa, Irrigation System, Mature Landscaping, Oak Trees, Outdoor Lights, Trees/Landscaped |
| Family Room (Approx.) | 22x12 |
| Financing Available | Cash, Conventional, Flood Insurance Required |
| Fireplace Description | Living Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Crawlspace |
| Garage Features | Attached, Bath In Garage, Washer/Dryer Hookup |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Heat Pump |
| HOA/Comm Assn | Optional |
| Homestead Y/N | No |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Hot Tub/Spa, Rods, Smoke Alarm(s), Stone Counters, Unfurnished, Walk In Closet, Window Treatment |
| Interior Layout | Formal Dining Room Separate, Formal Living Room Separate, Great Room, Mstr Bedroom Downstairs |
| Kitchen (Approx.) | 11x09 |
| Location | Close to Bus Line, Flood Zone, In City Limits, Level, Oversized Lot, Sidewalk, Street Paved |
| Lot Dimensions | 101.0X108.0 |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 14x12 |
| MLS Area - Zip | Tampa / Davis Island/University of Tampa |
| New Construction | No |
| Pool | Community, None |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Built Up, Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 8225 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Connected, City Water, Electric, Fire Hydrant, Public Sewer, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with SMITH & ASSOCIATES REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.







