|
Your heart will soar the minute you arrive at this outstanding Open Bay Mediterranean! Custom designed and built with loads of attention to detail throughout, the home offers complete privacy with a remote access gated entry into a beautifully appointedmotor court and Port-A-Cache. From the moment you arrive, you are swept away by the captivating views of The Bay and Bayshore Boulevard. Everything one would expect including grand Marble Foyer with sweeping stair case, formal living and dining areas, open and entertaining kitchen and family room, separate game room and wood paneled home office. The main home offers 5 bedrooms and 6 bathrooms PLUS a detached guest or nanny's full living quarters. The master's retreat includes a beautiful bedroom withbeautiful ceiling detail, a private waterfront balcony; separate his and her bathrooms each with private closets and a full private gym with wide open water views to provide inspiration each day to the exercise enthusiast. On the opposite end of the upstairs you'll find 4 additional bedrooms connected to the family living area with a back staircase. Loads of covered verandahs extend the living area outdoors to the glistening waterfront pool and Bay and steps to your private boat dock and lift. Two separate garages accommodate 4 cars and loads of storage. Life is Good and Getting Better Every day! All square footage is to be verified by Buyers; not guaranteed
| Last Updated | 5/17/2012 | Tract | Davis Islands |
|---|---|---|---|
| Year Built | 2004 | Garage Spaces | 4.0 |
| County | Hillsborough | Total Parking | 4 |
|
|
42
|
Schools
| Elementary School | Gorrie-HB |
|---|---|
| Middle School | Wilson-HB |
| High School | Plant-HB |
Price History
| Prior to Mar 23, '12 | $3,899,000 |
|---|---|
| Mar 23, '12 - Apr 24, '12 | $3,799,000 |
| Apr 24, '12 - Today | $3,749,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Family Room, Inlaw / Rental Apartment, Inside Utility |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Dryer, Gas Appliances, Microwave, Range, Refrigerator, Washer |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Tampa / Davis Island/University of Tampa |
| CDD Y/N | No |
| Dining Room (Approx.) | 20x15 |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Detached In-Law Apt, Mature Landscaping, Outdoor Kitchen, Outdoor Lights, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 19x14 |
| Financing Available | Cash, Flood Insurance Required |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Marble, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 4 Car Garage |
| Heating & Fuel | Central, Zoned/Multiple |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Crown Moulding, Smoke Alarm(s), Solid Wood Cabinets, Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 13X14 |
| Kitchen Features | Breakfast Bar, Island, Walk In Pantry |
| Location | Close to Bus Line, In City Limits, Street Paved |
| Lot Dimensions | 89.0X184.0 |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x14 |
| MLS Area - Zip | Tampa / Davis Island/University of Tampa |
| New Construction | No |
| Pool | Private |
| Pool Type | In Ground, Spa |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 45720 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Electric, Gas, Public Sewer, Public Utilities, Sprinkler Meter, Sprinkler Recycled, Street Lights |
| Water Access | Bay/Harbor |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Bay/Harbor |
| Water Frontage Y/N | Yes |
| Water View | Bay/Harbor - Full |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Seawall - Other |
Location
Bird's Eye
Listed with SMITH & ASSOCIATES REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















