Wonderful new construction in the heart of Beach Park, on one of the best streets. Open floor plan with maple wood floors through out the downstairs. Hardwood on stairs and into the loft. All the upgrades. Great kitchen with stainless steel GE Monogram appliances and custom cabinetry. Granite counter-tops throughout. Two master suites, one upstairs and one downstairs. Large lot with room for a pool. Beautiful property all around. Come see the location and you will fall in love...then see the plans and your search will be over!
| Last Updated | 5/17/2012 | Tract | Beach Park |
|---|---|---|---|
| Year Built | 2012 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
|
|
66
|
Schools
| Elementary School | Grady-HB |
|---|---|
| Middle School | Coleman-HB |
| High School | Armwood-HB |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Dishwasher, Disposal, Range, Refrigerator |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Tampa / Palma Ceia |
| CDD Y/N | No |
| Construction Status | Under Construction |
| Dining Room (Approx.) | 14x12 |
| Exterior Construction | Block |
| Exterior Features | Irrigation System, Trees/Landscaped |
| Family Room (Approx.) | 22x18 |
| Financing Available | Cash, Conventional, Flood Insurance Required, Va |
| Fireplace Y/N | No |
| Floor Covering | Wood |
| Foundation | Slab |
| Garage Features | Attached |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Walk In Closet, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Great Room |
| Kitchen (Approx.) | 12x12 |
| Kitchen Features | Island, Pantry |
| Location | Flood Zone, In City Limits |
| Lot Dimensions | 83x130 |
| Master Bedroom (Approx.) | 14x20 |
| MLS Area - Zip | Tampa / Palma Ceia |
| New Construction | Yes |
| Pool | None |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Builder |
| Status | Active |
| Taxes | 3858 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, City Water, Public Utilities |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with SMITH & ASSOCIATES REAL ESTATE
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.






