|
Davis Island a Mediterranean style residence completely updated with exceptional appointments that will enhance your quality of life. This a 5/4.5/2-car garage pool on canal residence with over 5300 sq ft htd, media room, office/den, 2-guest bedrooms downstairs with bathrooms, open kitchen-family room combination with views and access to back brick paved patio/pool area, 10,000lb lift with davits, additional outdoor entertainment area with island style thatch hut with outdoor kitchen. There is wood flooring throughout to include bedrooms however carpeted for owner preference, the kithchen is u-shaped with granite counters, a service type island/eating area with pass through window to rear area, two sets of stairwells for access to bedrooms and gym. TheMaster Suite has a grand sitting area overlooking water with direct access to gym/game room with home office just steps around the corner. The Master Suite bath tub area sits in an arched ceiling niche that creates a very relaxed feeling. A very well defined and appointed Master Suite bathroom has oversized shower with his/her shower area, vanity and excellent lighting that adds to the overall setting. Easy to see and take your time as there is much to enjoy when visiting this property.
| Last Updated | 4/29/2012 | Tract | Davis Islands Pb10 Pg52 To 57 And Pb17 Pg5 To 9 |
|---|---|---|---|
| Year Built | 1952 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
|
|
31
|
Price History
| Prior to Nov 27, '11 | $1,395,000 |
|---|---|
| Nov 27, '11 - Nov 28, '11 | $1,200,000 |
| Nov 28, '11 - Today | $1,250,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Den/Library/Office, Game Room, Inside Utility, Media Room |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Compactor, Dishwasher, Disposal, Gas Appliances, Microwave, Oven, Range, Range Hood, Refrigerator, Wine Refrigeration |
| Architectural Style | Spanish/Mediterranean |
| Area (Range) | Tampa / Davis Island/University of Tampa |
| Bonus Room (Approx.) | 18x12 |
| CDD Y/N | No |
| Dining Room (Approx.) | 21x10 |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Fenced, Gutters / Downspouts, Irrigation System, Mature Landscaping, Outdoor Grill, Outdoor Kitchen, Outdoor Lights, Patio/Porch/Deck Open, Sliding Doors |
| Family Room (Approx.) | 22x15 |
| Financing Available | Cash, Conventional, Flood Insurance Required |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Crawlspace, Slab |
| Garage Features | Attached, Door Opener, Oversized |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Zoned/Multiple |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Ceiling Fan(s), Crown Moulding, Inside Utility, Skylights, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Storage Room, Walk In Closet |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 14x14 |
| Kitchen Features | Breakfast Bar, Island, Pantry |
| Location | Flood Zone, In City Limits |
| Lot Dimensions | 72.0X110.0 |
| Master Bath Features | Bidet, Dual Sinks, Garden Bath, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 24x15 |
| MLS Area - Zip | Tampa / Davis Island/University of Tampa |
| New Construction | No |
| Pool | Private |
| Pool Type | Auto Cleaner, Gunite/Concrete, In Ground |
| Property Description | Elevated, Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 15514 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, City Water, Gas, Public Sewer, Public Utilities, Street Lights |
| Water Access | Canal - Saltwater, Gulf/Ocean to Bay |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater, Gulf/Ocean to Bay |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
| Waterfront Extras | Lift - Davits, Seawall - Concrete |
Location
Bird's Eye
Listed with KELLER WILLIAMS TAMPA PROP.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















