|
Davis Island waterfront, 5 homes from the open bay; this is a well built home with high ceilings and 5 bedrooms. The master bedroom is downstairs and there are 4 bedrooms upstairs with 2 Jack and Jill bathrooms. There is a two-story entry with a floating spiral staircase, the entry flows into the family room. There is a library, formal living room, dining room and a full pool bath. The home has a large kitchen with two wonderful eating areas, which over look the pool and water lagoon. The kitchen has lots of wood cabinets and a granite counter tops. Theinside utility room is so large that it can also be used for crafts. The rear of the house has a large terrace across, with outdoor wet bar and grill and looks to a pool, docks and a deep water lagoon to the open bay. This lagoon is the water in back between Blanca and Bahama and can have a sailboat or large yacht. This home is contemporary in feel, but because of the oak hardwood floors throughout, it could easily be decorated in a traditional motif. The family room, kitchen, library and master bedroomall look out to the pool and wonderful water views. All room are large with 9', 10', 12' and 19' ceilings. It is a bright and airy, happy family home with a great play yard.
| Last Updated | 5/17/2012 | Tract | Davis Islands |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
|
|
38
|
Price History
| Prior to Nov 3, '11 | $2,150,000 |
|---|---|
| Nov 3, '11 - Mar 9, '12 | $1,999,000 |
| Mar 9, '12 - Today | $1,890,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Family Room, Inside Utility |
| Air Conditioning | Central |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Dryer, Exhaust Fan, Freezer, Gas Appliances, Hot Water Gas, Microwave, Range, Range Hood, Washer |
| Architectural Style | Contemporary, Custom, Elevated, Traditional |
| Area (Range) | Tampa / Davis Island/University of Tampa |
| CDD Y/N | No |
| Community Features | Airport/Runway, Community Boat Ramp, Fishing Pier, Park, Playground, Public Boat Ramp, Tennis Courts, Water Access |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Fenced, French Doors, Fruit Trees, Mature Landscaping, Oak Trees, Outdoor Grill, Outdoor Lights, Patio/Porch/Deck Covered, Sliding Doors, Trees/Landscaped |
| Financing Available | Cash |
| Fireplace Description | Gas Fireplace, Living Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Marble, Quarry Tile, Slate, Wood |
| Foundation | Slab |
| Garage Features | Door Opener, Open Parking, Street Parking |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Heat Pump |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Attic, Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, In Wall Pest System, Intercom System, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Thermal Windows, Thermostat Attic Fan, Wet Bar |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Great Room, Mstr Bedroom Downstairs, Volume Ceilings |
| Kitchen (Approx.) | 17X10 |
| Kitchen Features | Breakfast Bar, Closet Pantry, Desk Built In |
| Location | Close to Bus Line, In City Limits, Street Paved |
| Lot Dimensions | 89.0X140.0 |
| Maintenance Includes | Not Applicable |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 18X15 |
| MLS Area - Zip | Tampa / Davis Island/University of Tampa |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | Heated Pool, Pool Sweep, Salt Water |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 19756 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, Cable Connected, City Water, Electric, Gas, Public Sewer, Public Utilities, Sprinkler Meter, Sprinkler Recycled, Street Lights |
| Water Access | Canal - Saltwater, Lagoon |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
| Waterfront Extras | Lift - Davits, Sailboat Water, Seawall - Concrete, Skiing Allowed |
Location
Bird's Eye
Listed with TONI EVERETT COMPANY
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















