ACTIVE WITH CONTRACT. SHORT SALE. Located in the beautiful community of Cheval with a gorgeous pond view, this home is stunning with many features including: upgraded appliances, 42" raised panel kit cabinets, granite counters, upgraded kit faucet, granite backsplash, walk in pantry, 18x18 tiles, and rocker switches. Mbath has dual vanities, garden tub, and plantation shutters (in bath and Mbdrm). Screened lanai has privacy shutters, waterfall in pool, brick paver entry, 6 ceiling fans and recessed can lights. Garage has 2 door openers. SHORT SALE APPROVED AT LIST PRICE
| Last Updated | 5/3/2012 | Tract | Cheval West Village 6 |
|---|---|---|---|
| Year Built | 2001 | Garage Spaces | 3.0 |
| County | Hillsborough | Total Parking | 3 |
|
|
9
|
Price History
| Prior to Jul 27, '11 | $275,000 |
|---|---|
| Jul 27, '11 - Sep 10, '11 | $250,000 |
| Sep 10, '11 - Oct 26, '11 | $235,000 |
| Oct 26, '11 - Feb 10, '12 | $220,000 |
| Feb 10, '12 - Today | $270,600 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Dishwasher, Dryer, Microwave, Range, Refrigerator, Washer |
| Area (Range) | Lutz |
| CDD Y/N | Yes |
| Community Features | Fees Required, Gated Community |
| DPR Y/N | Yes |
| Exterior Construction | Block, Stucco |
| Exterior Features | Irrigation System, Patio/Porch/Deck Screened, Trees/Landscaped |
| Financing Available | Cash, Conventional, Fha, Va |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central |
| HOA Fee | 130.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Ceiling Fan(s), Smoke Alarm(s), Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate |
| Kitchen (Approx.) | 12x14 |
| Kitchen Features | Walk In Pantry |
| Location | Conservation Area, Sidewalk, Street Paved |
| Lot Dimensions | 60.0X120.0 |
| Maintenance Includes | Other |
| Master Bath Features | Dual Sinks, Garden Bath |
| Master Bedroom (Approx.) | 12x18 |
| MLS Area - Zip | Lutz |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | In Ground, Screen Enclosure |
| Property Description | One Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active with Contract |
| Taxes | 5246 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Public Utilities |
| Water Access | Pond |
| Water Access Y/N | Yes |
| Water View | Pond |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with RE/MAX ACR ELITE GROUP, INC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.














