Just steps from Bayshore, this architect's home has a gourmet kitchen w/ Thermador gas range, stainless steel appliances & custom cabinetry. Original house was built in the 40's and then renovated and added to approximately 7 years ago. Separate MasterSuite has very large closet and bath. There is an office off the Master as well as an upstairs office with separate entrance. Cozy media center for entertainment and enjoyment. Large deck off kitchen leads to a large back yard. Note lot size!
| Last Updated | 4/27/2012 | Tract | Bayshore Beautiful Sub |
|---|---|---|---|
| Year Built | 1942 | Garage Spaces | 1.0 |
| County | Hillsborough | Total Parking | 1 |
|
|
50
|
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Bonus Room, Inside Utility |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Dryer, Gas Appliances, Microwave, Range Hood, Refrigerator, Washer |
| Area (Range) | Tampa |
| Bonus Room (Approx.) | 09x11 |
| CDD Y/N | No |
| Dining Room (Approx.) | 09x19 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, Fenced |
| Financing Available | Cash, Conventional |
| Fireplace Y/N | No |
| Floor Covering | Wood |
| Foundation | Crawlspace |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 1 Car Garage |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Walk In Closet |
| Interior Layout | Formal Dining Room Separate, Mstr Bedroom Downstairs |
| Kitchen (Approx.) | 09x18 |
| Location | Close to Bus Line, Flood Zone, In City Limits, Sidewalk |
| Lot Dimensions | 84.0X135.0 |
| Master Bath Features | Shower No Tub |
| Master Bedroom (Approx.) | 11x15 |
| MLS Area - Zip | Tampa |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Owner Provided |
| Status | Active |
| Taxes | 2961 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Gas, Public Sewer |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with PRESTON & FARLEY INC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















