|
This stunning waterfront pool home was masterfully designed to capture the beauty and tranquility of its exceptional Beach Park setting. Quality of construction is apparent with the custom brick & iron work, copper gutters/downspouts and elegant terraces. Other amenities include; two story foyer, formal living and dining rooms, powder room plus full pool bath, custom windows and doors, solid wood flooring, central vacuum, all-house generator and oversized side entry garage with ample storage. The cook's kitchen is the true heart of the home with custom cabinetry, high end appliances, walk-in pantry, center-island and generous breakfast room overlooking the lanai that leads to attractive pool, lawn and waterway beyond. A staircase off the foyer leads to the master suite with fireplace and balcony. A study, two more bedrooms and bath round out this 2nd floor wing. A separate staircase leads to the 4th bedroom wing with closet and full bath; currently used as leisure room.
| Last Updated | 3/20/2012 | Tract | Beach Park Waterfront |
|---|---|---|---|
| Year Built | 2000 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
|
|
50
|
Schools
| Elementary School | Grady-HB |
|---|---|
| Middle School | Coleman-HB |
| High School | Plant-HB |
Price History
| Prior to Nov 3, '11 | $2,295,000 |
|---|---|
| Nov 3, '11 - Mar 21, '12 | $2,000,000 |
| Mar 21, '12 - Today | $1,975,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Additional Rooms | Den/Library/Office, Foyer, Inside Utility |
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Gas Appliances, Oven, Range Hood, Refrigerator, Tankless Water Heater |
| Architectural Style | Traditional |
| Area (Range) | Tampa / Palma Ceia |
| CDD Y/N | No |
| Dining Room (Approx.) | 12x22 |
| Exterior Construction | Brick |
| Exterior Features | Balcony/Sun Deck, Gutters / Downspouts, Irrigation System, Outdoor Lights, Patio/Porch/Deck Covered, Patio/Porch/Deck Open, Trees/Landscaped |
| Family Room (Approx.) | 17x19 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Family Room, Master Bedroom |
| Fireplace Y/N | Yes |
| Floor Covering | Wood |
| Foundation | Slab |
| Garage Features | Attached, Oversized, Side Rear Entry, Workshop |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Zoned/Multiple |
| HOA/Comm Assn | None |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Central Vacuum, Crown Moulding, Inside Utility, Solid Wood Cabinets, Stone Counters, Thermal Windows, Walk In Closet |
| Interior Layout | Breakfast Room Separate, Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo |
| Kitchen (Approx.) | 18x19 |
| Kitchen Features | Breakfast Bar, Island, Walk In Pantry |
| Location | In City Limits |
| Lot Dimensions | 75.0X191.0 |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 16x17 |
| MLS Area - Zip | Tampa / Palma Ceia |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Private |
| Pool Type | In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 20845 |
| Total Acreage | 1/4 Acre to 21779 Sq. Ft. |
| Utilities Data | Public Utilities |
| Water Access | Canal - Saltwater |
| Water Access Y/N | Yes |
| Water Extras Y/N | No |
| Water Frontage | Canal - Saltwater |
| Water Frontage Y/N | Yes |
| Water View | Canal |
| Water View Y/N | Yes |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















