|
Stunning four bedroom four bath Hannah Bartoletta home located in the beautiful SouthShore community of MiraBay. Please note when comparing to other homes that this home has over $250K+ in upgrades. From the moment you walk in the front doorthe myriad of upgrades will catch your eye, from soaring ceilings, lovely water views, wood floor to the pool and spa you will feel right at home. The kitchen is truly a gourmet delight with Kitchen Aid appliances, center island, beautiful wood cabinets, granite counter tops to the butlers pantry with wine cooler. The sumptuous master bedroom overlooks the pool spa and lagoon. Your 4th bedroom & bath is detached; the perfect spot for guests, in-laws,the older kids or maybe you would like to keep it yourself as your office. To top it off its view is of the pool, spa and water. The 2nd floor loft bonus area leads to a balcony featuring views of the lagoon with all the Florida waterfowl to amuse you. If you like to entertain this elegant home is the perfect place for you. The rich finishes of the custom cabnitry surrounds the lovely fireplace in the family room. On a cool night open the pocketing sliders and move right out on the lanai with its own fireplace too, or take a walk down to the dock and hop on your boat and take a spin out into Tampa Bay. The community has many great amenities. Some include heated pool, water slide, tennis courts,dock, fitness center & much more. Call for a private showing!!
| Last Updated | 5/1/2012 | Tract | Mirabay 3c-2 |
|---|---|---|---|
| Year Built | 2007 | Community | Mirabay |
| Garage Spaces | 3.0 | County | Hillsborough |
| Total Parking | 3 |
|
2
|
Additional Details
| Additional Parcel Y/N | Yes |
|---|---|
| Air Conditioning | Central, Zoned/Multiple |
| Appliances Included | Built In Oven, Convection Oven, Dishwasher, Disposal, Hot Water Electric, Microwave, Refrigerator, Water FIlter Owned, Water Softener Owned, Wine Refrigeration |
| Architectural Style | Florida |
| Area (Range) | Apollo Beach / Ruskin |
| CDD Y/N | Yes |
| Community Features | Dock, Fees Required, Fishing Pier, Fitness, Gated Community, Playground, Recreation Building, Tennis Courts, Waterfront Complex |
| Dining Room (Approx.) | 11x14 |
| Exterior Construction | Block, Stucco, Wood Frame |
| Exterior Features | Balcony/Sun Deck, Irrigation System, Mature Landscaping, Patio/Porch Covered, Patio/Porch Screened, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 21x24 |
| Financing Available | Cash, Conventional |
| Fireplace Description | Family Room, Gas Fireplace, Other Room |
| Fireplace Y/N | Yes |
| Floor Covering | Carpet, Ceramic Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener |
| Garage/Carport | 3 Car Garage |
| Heating & Fuel | Central, Fuel - Gas Natural |
| HOA Fee | 109.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Cathedral/Vaulted Ceiling, Ceiling Fan(s), Crown Moulding, In Wall Pest System, Smoke Alarm(s), Solid Surface Counters, Solid Wood Cabinets, Stone Counters, Walk In Closet, Washer/Dryer Hookup, Window Treatment |
| Interior Layout | Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Open Plan, Split Bedroom, Volume Ceilings |
| Kitchen (Approx.) | 17x19 |
| Kitchen Features | Breakfast Bar, Island, Pantry |
| Location | Flood Zone, In County, Sidewalk, Street Paved |
| Lot Dimensions | 85.0X111.0 |
| Master Bath Features | Bath w Spa/Hydro Massage Tub, Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 14x24 |
| MLS Area - Zip | Apollo Beach / Ruskin |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Screen Enclosure |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 12306 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | BB/HS Internet Avail, Electric, Gas, Public Municipal Water, Public Sewer |
| Water Access | Bay/Harbor, Canal - Freshwater, Canal - Saltwater, Gulf/Ocean, Lagoon |
| Water Access Y/N | Yes |
| Water Extras Y/N | Yes |
| Water Frontage | Canal - Freshwater, Canal - Saltwater, Lagoon |
| Water Frontage Y/N | Yes |
| Water View | Canal, Lagoon |
| Water View Y/N | Yes |
| Waterfront Extras | Dock - Slip Deeded On-Site, Seawall - Other |
Location
Bird's Eye
Listed with COLDWELL BANKER RESIDENTIAL
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.















