PRICE REDUCEDPRICE REDUCED
| Last Updated | 1/23/2012 | Tract | Cuscaden's Subdivision |
|---|---|---|---|
| Year Built | 1925 | County | Hillsborough |
| Total Parking | 1 |
|
48
|
Additional Details
| Additional Parcel Y/N | Yes |
|---|---|
| Additional Rooms | Bonus Room, Inside Utility |
| Air Conditioning | Wall Units/Window |
| Appliances Included | Gas Appliances, Hot Water Gas, Range, Range Hood, Refrigerator |
| Architectural Style | Bungalow |
| Area (Range) | Tampa / Ybor City |
| CDD Y/N | No |
| DPR Y/N | Yes |
| Exterior Construction | On Piling, Siding |
| Exterior Features | Fenced, Fruit Trees, Mature Landscaping, Oak Trees, Parking - Rv/Boat, Patio/Porch Covered, Storage, Trees/Landscaped, Utility Shed |
| Financing Available | Cash, Conventional, Va |
| Fireplace Y/N | No |
| Floor Covering | Ceramic Tile |
| Foundation | Crawlspace |
| Garage Features | None |
| Garage/Carport | 1 Car Carport |
| Heating & Fuel | Fuel - Gas Natural |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Smoke Alarm(s), Unfurnished, Washer/Dryer Hookup |
| Interior Layout | Eating Space In Kitchen, Formal Dining Room Separate, Mstr Bedroom Downstairs |
| Kitchen (Approx.) | 13X13 |
| Kitchen Features | Breakfast Bar |
| Location | Close to Bus Line, In City Limits, Sidewalk, Street Paved |
| Lot Dimensions | 100X112 - 2LOTS |
| Master Bath Features | Tub With Shower |
| Master Bedroom (Approx.) | 13X13 |
| MLS Area - Zip | Tampa / Ybor City |
| New Construction | No |
| Pool | None |
| Property Description | 2nd Floor Multi-Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Metal |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 881 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Available, City Water, Electric, Fire Hydrant, Gas, Public Municipal Water, Public Sewer, Public Utilities, Street Lights |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COSTANTINO AND COMPANY, INC.
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.








