Modern styled 2/1 Seminole Heights bungalow with office! Must see!
| Last Updated | 4/24/2012 | Tract | Carter George B Sub |
|---|---|---|---|
| Year Built | 1926 | County | Hillsborough |
|
|
54
|
Price History
| Prior to Apr 5, '12 | $165,000 |
|---|---|
| Apr 5, '12 - Today | $159,999 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Central |
| Appliances Included | Disposal, Exhaust Fan, Hot Water Electric, Microwave, Microwave Hood, Oven, Refrigerator |
| Architectural Style | Bungalow |
| Area (Range) | Tampa / Sulphur Springs |
| CDD Y/N | No |
| Dining Room (Approx.) | 11x12 |
| DPR Y/N | Yes |
| Exterior Construction | Siding |
| Exterior Features | Fenced, Fruit Trees, Outdoor Lights, Patio/Porch/Deck Covered, Trees/Landscaped |
| Financing Available | Seller Financing |
| Fireplace Description | Family Room, Wood Burning Fireplace |
| Fireplace Y/N | Yes |
| Floor Covering | Marble, Slate, Wood |
| Foundation | Crawlspace |
| Garage/Carport | None |
| Heating & Fuel | Central |
| HOA/Comm Assn | None |
| Homestead Y/N | No |
| Interior Features | Attic, Ceiling Fan(s), Inside Utility, Smoke Alarm(s), Solid Wood Cabinets, Stone Counters, Washer/Dryer Hookup |
| Kitchen (Approx.) | 11x12 |
| Location | Close to Bus Line, Historic District, In City Limits, Oversized Lot, Street Paved |
| Lot Dimensions | 50X180.0 |
| Master Bedroom (Approx.) | 11x11 |
| MLS Area - Zip | Tampa / Sulphur Springs |
| New Construction | No |
| Pool | None |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 384 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, City Water, Electric, Public Sewer, Public Water Available |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with FEDCO REALTY & MANAGEMENT LLC
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.









