|
All "A" rated schools; the lot is the highest lot on the street and does not require flood insurance; on the 16th hole of the TPC course where the Outback Senior PGA Tour plays;house has been recently cleaned with professional maid service and rug cleaning company; extra safe with Security Guard Gate;negotiable on washer dryer; window coverings; completely vacant and move in condition; AC system, Hot water heater, repainted inside and outside, new diswasher and range, water softener -- all have been done or replaced from late 2009 to late 2010
| Last Updated | 4/27/2012 | Tract | Cheval West Village 7 Deauville |
|---|---|---|---|
| Year Built | 1996 | Garage Spaces | 2.0 |
| County | Hillsborough | Total Parking | 2 |
|
|
6
|
Schools
| Elementary School | McKitrick-HB |
|---|---|
| Middle School | Martinez-HB |
| High School | Steinbrenner High School |
Price History
| Prior to Oct 20, '11 | $379,000 |
|---|---|
| Oct 20, '11 - Nov 24, '11 | $369,000 |
| Nov 24, '11 - Jan 31, '12 | $349,000 |
| Jan 31, '12 - Feb 6, '12 | $345,000 |
| Feb 6, '12 - Feb 14, '12 | $349,000 |
| Feb 14, '12 - Apr 17, '12 | $339,000 |
| Apr 17, '12 - Today | $349,000 |
Additional Details
| Additional Parcel Y/N | No |
|---|---|
| Air Conditioning | Zoned/Multiple |
| Appliances Included | Dishwasher, Disposal, Hot Water Gas, Microwave, Oven, Range, Range Hood, Refrigerator, Water Softener Owned |
| Architectural Style | Florida |
| Area (Range) | Lutz |
| CDD Y/N | No |
| Community Features | Deed Restrictions, Fitness, PUD, Tennis Courts |
| Dining Room (Approx.) | 14x15 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Gutters / Downspouts, Irrigation System, Mature Landscaping, Outdoor Lights, Satellite Dish, Sliding Doors, Trees/Landscaped |
| Family Room (Approx.) | 20x20 |
| Fireplace Y/N | No |
| Floor Covering | Carpet, Marble, Quarry Tile, Wood |
| Foundation | Slab |
| Garage Features | Attached, Door Opener, Drive Space |
| Garage/Carport | 2 Car Garage |
| Heating & Fuel | Central, Fuel - Electric, Fuel - Gas Natural, Zoned/Multiple |
| HOA Fee | 130.0 |
| HOA Payment Schedule | Annual Payment |
| HOA/Comm Assn | Required |
| Homestead Y/N | Yes |
| Interior Features | Blinds/Shades, Ceiling Fan(s), Solid Wood Cabinets, Walk In Closet |
| Interior Layout | Breakfast Room Separate, Eating Space In Kitchen, Formal Dining Room Separate, Formal Living Room Separate, Kitchen/Family Room Combo, Mstr Bedroom Downstairs, Volume Ceilings |
| Kitchen (Approx.) | 11x09 |
| Kitchen Features | Breakfast Bar, Closet Pantry |
| Location | Golf Course Frontage, Key Lot, Level, Sidewalk, Street Dead-End, Street Paved |
| Lot Dimensions | 57.0X140.0 |
| Maintenance Includes | Recreational Facilities, Security |
| Master Bath Features | Dual Sinks, Tub with Separate Shower Stall |
| Master Bedroom (Approx.) | 15x18 |
| MLS Area - Zip | Lutz |
| New Construction | No |
| Pets Y/N | Yes |
| Planned Unit Development | Yes |
| Pool | Community, Private |
| Pool Type | Gunite/Concrete, Heated Pool, In Ground |
| Property Description | Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Shingle |
| Special Sale Provision | None of the Above |
| Special Tax Dist.Y/N (Tampa | No |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 3184 |
| Total Acreage | Up to 10,889 Sq. Ft. |
| Utilities Data | Cable Connected, City Water, County Water, Gas, Private Municipal System, Public Municipal Water |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage Y/N | No |
| Water View Y/N | No |
Location
Bird's Eye
Listed with NAI REALVEST
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.









