|
Short sale. Bank approved price. Can close quickly. Beautiful, waterfront home, brazilian hardwood flooring, huge master suite, magnificent upgrades throughout, crown molding, huge family room, pool, magnificent view of golf course. Can close quickly.
| Last Updated | 4/27/2012 | Tract | Pasadena Point Estates |
|---|---|---|---|
| Year Built | 1999 | Community | Pasadena Yacht & Cc |
| Garage Spaces | 3.0 | County | Pinellas |
| Total Parking | 3 |
|
20
|
Price History
| Prior to Mar 6, '12 | $650,000 |
|---|---|
| Mar 6, '12 - Today | $625,000 |
Additional Details
| Architectural Style | Custom, Ranch |
|---|---|
| Area (Range) | St Pete/South Pasadena/Gulfport/St Pete Beach |
| CDD Y/N | No |
| Community Features | Community Boat Ramp, Gated Community, Golf Community, Playground, Recreation Building, Water Access, Waterfront Complex |
| Dining Room (Approx.) | 14x14 |
| Exterior Construction | Block, Stucco |
| Exterior Features | Balcony/Sun Deck, French Doors, Hot Tub/Spa, Irrigation System, Mature Landscaping, Outdoor Grill, Outdoor Kitchen, Outdoor Lights, Outdoor Shower, Patio/Porch Covered, Patio/Porch Open, Storage |
| Family Room (Approx.) | 20x20 |
| Garage Features | Attached, Drive Space, Guest Parking |
| Garage/Carport | 3+ Car Garage |
| HOA Fee | 90.0 |
| HOA Payment Schedule | Monthly Payment |
| HOA/Comm Assn | Required |
| Kitchen (Approx.) | 10x10 |
| Location | Golf Course Frontage, Golf Course View, Street Paved |
| Lot Dimensions | 100x187 |
| Maintenance Includes | Fidelity Bond, Other, Private Road, Public Insurance, Recreational Facilities |
| Master Bedroom (Approx.) | 21x15 |
| MLS Area - Zip | St Pete/South Pasadena/Gulfport/St Pete Beach |
| New Construction | No |
| Pets Y/N | Yes |
| Pool | Community, Private |
| Pool Type | Auto Cleaner, Gunite/Concrete, Heated Pool, Heated Spa, In Ground, Screen Enclosure, Spa, Tile |
| Property Description | Split Level, Two Story |
| Property Style | Single Family Home |
| Property Type | Residential |
| Roof | Tile |
| Special Sale Provision | Short Sale |
| Square Foot Source | Public Records |
| Status | Active |
| Taxes | 14371 |
| Total Acreage | 1/2 Acre to 1 Acre |
| Utilities Data | County Water |
| Water Access Y/N | No |
| Water Extras Y/N | No |
| Water Frontage | Canal - Freshwater, Lake |
| Water Frontage Y/N | Yes |
| Water View Y/N | No |
Location
Bird's Eye
Listed with COLDWELL BANKER
Contact us about this Property
| / | |
| We respect your online privacy and will never spam you. By submitting this form with your telephone number you are consenting for Liane Jamason to contact you even if your name is on a Federal or State "Do not call List". | |
This IDX solution is (c) Diverse Solutions 2012.













